<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona OutReach</title>
	<atom:link href="http://www.arizonaoutreach.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonaoutreach.info</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EMail Pony Express</title>
		<link>http://www.arizonaoutreach.info/email-pony-express/</link>
		<comments>http://www.arizonaoutreach.info/email-pony-express/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:36:34 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[E-Marketing]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=193</guid>
		<description><![CDATA[EMail Pony Express reaches millions of people in minutes and your message can change their lives! We are eco-friendly and we don’t spam. Set aside any bias you may have about email marketing and read this material carefully. EMail Pony Express can change your political campaign and business radically. For real evidence of results with [...]]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/email-pony-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foundation for an Arizona economic meltdown was laid years ago.</title>
		<link>http://www.arizonaoutreach.info/the-foundation-for-an-arizona-economic-meltdown-was-laid-years-ago/</link>
		<comments>http://www.arizonaoutreach.info/the-foundation-for-an-arizona-economic-meltdown-was-laid-years-ago/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:17:09 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=241</guid>
		<description><![CDATA[The cause lies with Legislative neglect of banking industry laws. Arizona banks dropped dramatically from $81.3 billion in assets in December 2005 to $12.3 billion in September 2011. The drop in $69 billion is strangling Arizona. When we lose the assets we also lose the local money multiplier effect which ranges from 5 to 10 [...]]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/the-foundation-for-an-arizona-economic-meltdown-was-laid-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Legislative Session to Create Jobs</title>
		<link>http://www.arizonaoutreach.info/special-legislative-session-to-create-jobs/</link>
		<comments>http://www.arizonaoutreach.info/special-legislative-session-to-create-jobs/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:02:06 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[Special Legislative Session]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=146</guid>
		<description><![CDATA[You can make it happen! Ask our governor and legislators to address Arizona’s economy in a special session.  If political leaders are sincere about the interest of Arizona, a special session can take place quickly. The alternative in unacceptable! Legislative paralysis is costing jobs, foreclosure of homes, state budget problems and outward migration of businesses.  [...]]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/special-legislative-session-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you love Arizona, read this!</title>
		<link>http://www.arizonaoutreach.info/if-you-love-arizona-read-this/</link>
		<comments>http://www.arizonaoutreach.info/if-you-love-arizona-read-this/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:38:17 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=15</guid>
		<description><![CDATA[Studies to help overcome SB 1070 boycotts and solve Arizona’s economic woes Financial incentives will overcome concerns about SB 1070 SB 1070 is a shock that will force reform. We can counterbalance anger against this bill by offering financial advantages to move businesses to Arizona. In the words of reporter Laurie Roberts of The Arizona [...]]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/if-you-love-arizona-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Assets &#8211; Part 1</title>
		<link>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-1/</link>
		<comments>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:10:52 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[A study to help overcome SB 1070 boycotts]]></category>
		<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=31</guid>
		<description><![CDATA[This series of studies addressess how we can regain our competitiveness, but begins with some illuminating and alarming facts. On December 31, 2004 Arizona had $58.6 billion in bank assets with 7,228 bank jobs whereas Nevada had $54.4 billion with 6,662 jobs.  By March 2010, Arizona had shed $44 billion and 3,389 bank-related jobs while Nevada’s bank assets surged by $1.2 trillion and 170,997 jobs.

Arizona now ranks 45th among the 50 states with a shameful $14.6 billion in banking assets and also ranks 45th in banking jobs.
]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank Deposits &#8211; Part 2</title>
		<link>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-2-bank-deposits/</link>
		<comments>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-2-bank-deposits/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:57:19 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[A study to help overcome SB 1070 boycotts]]></category>
		<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=56</guid>
		<description><![CDATA[Banks in Arizona held a combined $61.8 billion in deposits as of June 30, 2004.  Five years later, June 2009, the growth reached $82.3 billion, a 25% increase, in spite of one of the greatest economic booms ever experienced by Arizona.  During this same period Nevada banks grew from $40.7 billion in deposits to $195 billion, an increase of more than 479%. ]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-2-bank-deposits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Crimes &#8211; Part 3,</title>
		<link>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-3-financial-crimes/</link>
		<comments>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-3-financial-crimes/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:00:33 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[A study to help overcome SB 1070 boycotts]]></category>
		<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=58</guid>
		<description><![CDATA[Billions of dollars of investors’ monies have been lost and more are at risk!

Arizona Senate Bill 1333 was introduced to protect the public from financial fraud and to attract $12 billion to $15 billion in deposits to Arizona.   The bill was suddenly changed, without as much as a hearing, by the Senate Commerce and Economic Development Committee as a way to regulate canneries, fertilizer plants and commercial feed lots.
]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-3-financial-crimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Task Force &#8211; Part 4</title>
		<link>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-4-task-force/</link>
		<comments>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-4-task-force/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:05:07 +0000</pubDate>
		<dc:creator>Ernie Garfield</dc:creator>
				<category><![CDATA[A study to help overcome SB 1070 boycotts]]></category>
		<category><![CDATA[SB 1070]]></category>

		<guid isPermaLink="false">http://www.arizonaoutreach.info/?p=60</guid>
		<description><![CDATA[Arizona Financial Institutions Task Force was formed in 2006 to address bank related economic solutions for Arizona.  The primary mission is to provide research to help the legislature find ways to attract bank headquarters to Arizona.  The solution is fairly simple and direct.]]></description>
		<wfw:commentRss>http://www.arizonaoutreach.info/a-study-to-help-overcome-sb-1070-boycotts-part-4-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

